Buy the Apple iPhone 4 16GB Black CDMA unlocked
The device gives users access to the Apple iTunes and App stores, Safari, iBooks, iMovie, and FaceTime. Other features include a 3.5" high-resolution Retina Display touchscreen, 5MP camera, 720p HD video capture and editing
| Size/Design | |
| Antenna | Internal |
| Headset Jack | 3.5 mm |
| Keyboard/Buttons | Touchscreen |
| Phone Design | Bar |
| Phone Type | Smartphone |
| Side Keys | Yes |
| Weight | 4.8 oz. (137 g) |
| Battery | |
| Standby Time | 300 hours (12.5 days) |
| Talk Time | 7 hours (420 minutes) |
| Type | Lithium Ion |
| Display | |
| 2nd Display | - |
| Colors | 16.7 million (24-bit) |
| Multitouch | Yes |
| Touch Screen | Yes - capacitive |
| Type | TFT,TFD,LCD (Color) |
| Other Features | |
| Adjustable Text Size | Yes |
| Flight Mode | Yes |
| Hearing Aid Compatible | - |
| Multiple Languages | Yes |
| Polyphonic Ringer | - |
| Push-to-Talk | - |
| Vibrate Alert | Yes |
| Data Messaging | |
| Instant Messaging | - |
| Predictive Text Entry | Yes |
| Swype | - |
| Text Message Templates | - |
| Text Messaging | MMS,SMS |
| Camera and Video | |
| Features | 720p HD video capture and editing, auto-focus, tap-to-focus, geo-tagging |
| Flash | LED |
| Live TV | Yes |
| Megapixels | 5.0 |
| Streaming Video | Yes |
| Video Sharing | Yes |
| Music and Multimedia | |
| FM Radio | - |
| GPS Navigation | Yes |
| Music Player | Yes,MP3,AAC,WAV |
| Speaker Phone | Yes |
| Connectivity | |
| Data/Fax Capability | - |
| E-Mail Client | Yes,POP,IMAP,Microsoft Exchange,push email |
| HDMI port | - |
| Infrared (IR) Port | - |
| Java Applications | - |
| Memory | 16GB internal |
| Memory Card Slot | - |
| Operating System | iPhone |
| PC Sync | Yes |
| Pop Port | - |
| Processor | Apple A4 |
| USB Port | Yes |
| Web Browser | Yes,Safari |
| Wi-Fi | Yes |
| Organizer | |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | - |
| Voice Recorder | Yes |
| Phone Book | |
| Capacity | - |
| Multi Numbers per Name | Yes |
| Photo Caller ID | Yes |
| Ringer ID | Yes |
| Ringer Profiles | - |
| Voice Dialing | Yes |
| Network | |
| Data | 3G,EVDO,1xEVDO |
